https://storage.googleapis.com/scv_dataset/data/Brawl_128x128_png/test-00000-of-00001.tfrecords	3145231326	1d2112a1e709a4c2d1e306df2544d87ac5dc9d4e8c96b2fdd79713dae80064cc	test-00000-of-00001.tfrecords
https://storage.googleapis.com/scv_dataset/data/Brawl_128x128_png/train-00000-of-00010.tfrecords	1584388646	771417617138a071e461a0121ecba55f1108aca1b3b54174ef9b180e62387d71	train-00000-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/Brawl_128x128_png/train-00001-of-00010.tfrecords	1600923080	3bf017606a5c2e53138f189913eacd9268a118d6008453cf2448ac5d44c8401c	train-00001-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/Brawl_128x128_png/train-00002-of-00010.tfrecords	1576763974	fc86428d2b5c226f254c2b8045082e900d58a0d268c3f8138cc8c37dfad4e513	train-00002-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/Brawl_128x128_png/train-00003-of-00010.tfrecords	1606956588	b343dfc841c09406c45352f6046b82acd077a562ab47eb9280f23792bdb7aa3a	train-00003-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/Brawl_128x128_png/train-00004-of-00010.tfrecords	1611875340	431be72b2bb0ab73f69718804e762e7d4534bb75587a88510f717946a2cf1505	train-00004-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/Brawl_128x128_png/train-00005-of-00010.tfrecords	1590712036	85f9d7d3e7dd45d6faa95482f108c4fdef1c5c8fff1d76e41d441e8f1bac6efe	train-00005-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/Brawl_128x128_png/train-00006-of-00010.tfrecords	1576442632	234c1b2d215eb8724f6fb3287b5ee8746c59a101e5f1d0451926bedd6c846323	train-00006-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/Brawl_128x128_png/train-00007-of-00010.tfrecords	1602432353	6ced437ac9705c3b594b093d3d0df32bc73a5539eb534fb5782aad782023ebca	train-00007-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/Brawl_128x128_png/train-00008-of-00010.tfrecords	1587543239	56baecd2f0800571f22b1741736a6ecce8c72c6337f8883b60bc5b219657b93f	train-00008-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/Brawl_128x128_png/train-00009-of-00010.tfrecords	1586647149	2b3435a7680b6dc6d2ba9484a6fc865e63bc37c1ceac9e2049c50516d64adcde	train-00009-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/Brawl_128x128_png/valid-00000-of-00001.tfrecords	3217084953	e49e0e682ae0bb2f6c54a7ac99c37dd00e5f4e47b438203a3b52988c40c453ff	valid-00000-of-00001.tfrecords
https://storage.googleapis.com/scv_dataset/data/Brawl_64x64_png/test-00000-of-00001.tfrecords	970031862	17c24a9d1a170ae818a5717ad42c420ee452f320c167082fad13ea53bb571882	test-00000-of-00001.tfrecords
https://storage.googleapis.com/scv_dataset/data/Brawl_64x64_png/train-00000-of-00010.tfrecords	488765506	f6a319c089781510d410a935fa6cc0fcea87009d578a2bfb9c549bad356e17fb	train-00000-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/Brawl_64x64_png/train-00001-of-00010.tfrecords	494059959	2a51e03f38c51b43649aab5df9f10167767f6cfebc6a2d9c8edd8ad36d88699c	train-00001-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/Brawl_64x64_png/train-00002-of-00010.tfrecords	486531165	e8715a94f5ed22823381fc3cc40de4eb4e6548cd60286db998679881cfc58007	train-00002-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/Brawl_64x64_png/train-00003-of-00010.tfrecords	495931533	3246a41dd7cbe152d213eccf23531c88400f78d7bacb0eedec6bb0cc0296666d	train-00003-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/Brawl_64x64_png/train-00004-of-00010.tfrecords	497425907	9c05f73c53a23df3968f8f9b81ebe0dd40300c96d159d4f25e15fcf0d9f62438	train-00004-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/Brawl_64x64_png/train-00005-of-00010.tfrecords	490998044	60366f016c5aafe49681cadc84388940392028ec19eccd7d9436c21335f82f65	train-00005-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/Brawl_64x64_png/train-00006-of-00010.tfrecords	486298172	b7f419ab5e2bd3357bd7845b35de1baa4fbe5a202c27e8734d8638536e904b52	train-00006-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/Brawl_64x64_png/train-00007-of-00010.tfrecords	494449008	5ac2ec8673bc41cc7e705adb165886992f85e08ebba61e135275cce7f6ec14c7	train-00007-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/Brawl_64x64_png/train-00008-of-00010.tfrecords	489829948	c90f99b39923b177144c88019bb41a68bca4a0f1338aaea1789a73b301b241b5	train-00008-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/Brawl_64x64_png/train-00009-of-00010.tfrecords	489558345	df65e3de010f525843078733f0861e79edd08cf4455b15742d80a29fb0b99321	train-00009-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/Brawl_64x64_png/valid-00000-of-00001.tfrecords	992375466	667f2d8c7ee4ddd84f8b358a8b74a0d93388527d9665c50ee4bb8f19646dd3a1	valid-00000-of-00001.tfrecords
https://storage.googleapis.com/scv_dataset/data/CollectMineralShards_128x128_png/test-00000-of-00001.tfrecords	3808647151	578b65cb7509ec87a2d60e125c0ef875f41c00cb1c0535f27ba330940b25fa6b	test-00000-of-00001.tfrecords
https://storage.googleapis.com/scv_dataset/data/CollectMineralShards_128x128_png/train-00000-of-00010.tfrecords	1905506766	d5438510eac3a02192eb55a04ac46723a28a0db16af92b09a23ac23bf74acb2b	train-00000-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/CollectMineralShards_128x128_png/train-00001-of-00010.tfrecords	1904793094	bf16d5cc5743f192e08a3a32ee79b958b268edaea7f4b5e50868c101411432ac	train-00001-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/CollectMineralShards_128x128_png/train-00002-of-00010.tfrecords	1904585497	f753223dde6ee39194129eeb980ab81f2a42a6061e914d4b171cf0baf6942613	train-00002-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/CollectMineralShards_128x128_png/train-00003-of-00010.tfrecords	1905299657	90248cc9864c86159b996caba45a91e241005c328b528911ea110de3529123b6	train-00003-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/CollectMineralShards_128x128_png/train-00004-of-00010.tfrecords	1904343745	1a7a96f8322d362291e9b3e5cb69797a6e0700670efd41122f539066a29e96e9	train-00004-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/CollectMineralShards_128x128_png/train-00005-of-00010.tfrecords	1904179024	7c9c895184358462278b47361ea9ec9268bf95fe17e592e2b2bcf7ae233358d8	train-00005-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/CollectMineralShards_128x128_png/train-00006-of-00010.tfrecords	1903956543	410a604528c53fbf40e3ff00876071bf82658fdb82184833921f391706eb8d62	train-00006-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/CollectMineralShards_128x128_png/train-00007-of-00010.tfrecords	1904662593	64a630f46515b23d4d02ac748f93bcc1a4d72f3e3165ea414840c4087ad37da4	train-00007-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/CollectMineralShards_128x128_png/train-00008-of-00010.tfrecords	1904187481	9ae1c2966da098847bcc36459ca09e64d3b3424da60d84068a43d4e3280e66e4	train-00008-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/CollectMineralShards_128x128_png/train-00009-of-00010.tfrecords	1904191249	a6241d1aec523d9347da10304e054f446c3ce238bdaa08268623de0009ee7ac5	train-00009-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/CollectMineralShards_128x128_png/valid-00000-of-00001.tfrecords	3808869622	1588884efe57a65c260b9a1ea93d65ab0f548351efb8861bd91c85b611d120fd	valid-00000-of-00001.tfrecords
https://storage.googleapis.com/scv_dataset/data/CollectMineralShards_64x64_png/test-00000-of-00001.tfrecords	1201698528	d65bfbf493eb4ab520258f68349c51426935503a5c33d8785d0def9ef7f47263	test-00000-of-00001.tfrecords
https://storage.googleapis.com/scv_dataset/data/CollectMineralShards_64x64_png/train-00000-of-00010.tfrecords	601143985	50f249a9242ea7239f4d7d2db140d108f6da2d09d6097fd22fa553e13d1b6259	train-00000-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/CollectMineralShards_64x64_png/train-00001-of-00010.tfrecords	600965285	026f310d2c673f74265118b83b9ba9eb696259df02b9259749eaf9be3675b073	train-00001-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/CollectMineralShards_64x64_png/train-00002-of-00010.tfrecords	600923280	065007a1ab99ff8de847afdeaba780cb177b739b66550afd0934196ef5ea93ac	train-00002-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/CollectMineralShards_64x64_png/train-00003-of-00010.tfrecords	601080086	f032af0f55a082f684cbe21caee064b1c2cd3fac200a8273febd71b07c9bc8e0	train-00003-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/CollectMineralShards_64x64_png/train-00004-of-00010.tfrecords	600829134	a253f0a2e05722193b39b10d8c7908f188046eb0ce529d8d13d86bf1f0584c53	train-00004-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/CollectMineralShards_64x64_png/train-00005-of-00010.tfrecords	600796306	66c822725f8e45c261b05763966611966cbba656489cbbdb161463e947346c9b	train-00005-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/CollectMineralShards_64x64_png/train-00006-of-00010.tfrecords	600792793	30434ab58e46edd56d78c954517b98ed19a56c680960fc4c7cd55e4b876fba57	train-00006-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/CollectMineralShards_64x64_png/train-00007-of-00010.tfrecords	600935454	507668ae3dc5ca7dc1e06bd88a4ccf0ba125da5fe3599b1e930a045d88cdb80f	train-00007-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/CollectMineralShards_64x64_png/train-00008-of-00010.tfrecords	600818733	c9f5004db7758b09b60b72376b056a0bf5c00da1b191626927bc7646690ca313	train-00008-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/CollectMineralShards_64x64_png/train-00009-of-00010.tfrecords	600794399	b900a281c0231485216f0bb9f844f9545dd631f3f2f1c9fdceb1fe7c9feb4d63	train-00009-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/CollectMineralShards_64x64_png/valid-00000-of-00001.tfrecords	1201687965	db290df2b626cc2eaae60a1a76ee4853b9a4d0303f51aac996d0d73205176326	valid-00000-of-00001.tfrecords
https://storage.googleapis.com/scv_dataset/data/MoveUnitToBorder_128x128_png/test-00000-of-00001.tfrecords	877076442	619784bfad216f512796115563520d74877447c6f771b30623c4e3eb20ddddf1	test-00000-of-00001.tfrecords
https://storage.googleapis.com/scv_dataset/data/MoveUnitToBorder_128x128_png/train-00000-of-00010.tfrecords	439842685	d3555e9a6d21d51f08902f134aee34ab9cb06536a81a2034be8d9c059eb3298f	train-00000-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/MoveUnitToBorder_128x128_png/train-00001-of-00010.tfrecords	445253492	880bc5623ed2a31e32b0aafa8af72399b925140bd98d719b96422f4ac914f7c7	train-00001-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/MoveUnitToBorder_128x128_png/train-00002-of-00010.tfrecords	437159217	ae11aa99d34c5db2bffe07d58676cbd40b65cc630d9d4c7e2130e9a95edd73bf	train-00002-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/MoveUnitToBorder_128x128_png/train-00003-of-00010.tfrecords	445344465	92a3ec37b7b94d1f76f4828c5c32ea646fbd8255e18f4a7a9b11d31e6bde6743	train-00003-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/MoveUnitToBorder_128x128_png/train-00004-of-00010.tfrecords	444005756	0f68a072931ce1cca5606b0a258d5ca94c6519023a8f73054ab9d619304c3155	train-00004-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/MoveUnitToBorder_128x128_png/train-00005-of-00010.tfrecords	444368379	131583551433642deb406c45f5f1bc38d7a24aaf9889743e8fe0d8458724b9eb	train-00005-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/MoveUnitToBorder_128x128_png/train-00006-of-00010.tfrecords	440279099	bddd9f3358bfcdddd4150c33f03147bcc1b4a0c4564277e2504a62973ade63a3	train-00006-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/MoveUnitToBorder_128x128_png/train-00007-of-00010.tfrecords	441611715	c530dc845eed8fc47ee1ff402eb71e0645357b527edc412389a8c252d9efd060	train-00007-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/MoveUnitToBorder_128x128_png/train-00008-of-00010.tfrecords	443630873	6da6e5024e0a4f5052169d59c5171d89437975178e2dc73255e54567d7526af7	train-00008-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/MoveUnitToBorder_128x128_png/train-00009-of-00010.tfrecords	441763342	617f44cdf9092cdd543f4d912ed0461d7140d6cca4077bf0aef54c4c8286d8e8	train-00009-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/MoveUnitToBorder_128x128_png/valid-00000-of-00001.tfrecords	878207584	2e0ebb497731810080fa770606f0f8ae9a6c6be3d29810955a1a8c15c2ab0ab3	valid-00000-of-00001.tfrecords
https://storage.googleapis.com/scv_dataset/data/MoveUnitToBorder_64x64_png/test-00000-of-00001.tfrecords	270542803	1e77c10557eed13895f3d9b40e3b3e2a155fd80ea35f5b6a36f888f826ac7395	test-00000-of-00001.tfrecords
https://storage.googleapis.com/scv_dataset/data/MoveUnitToBorder_64x64_png/train-00000-of-00010.tfrecords	135663008	2b804d280762f18ba802307f5e714f680e5f6ecabb2078cba6957b3040f10b54	train-00000-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/MoveUnitToBorder_64x64_png/train-00001-of-00010.tfrecords	137333531	c063b6d5654a8b1efb42daf74b2d783e3e8d94a9113083c4883b8879a27224ea	train-00001-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/MoveUnitToBorder_64x64_png/train-00002-of-00010.tfrecords	134847883	3d51deee86718c3169fbe69a9f81d189e8651a001e6cb69ababc013d97acef77	train-00002-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/MoveUnitToBorder_64x64_png/train-00003-of-00010.tfrecords	137372808	a5e2c46a9eaddc500111a48ecda0350aa7532c7b85c4ad135316bbfb6ea196a2	train-00003-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/MoveUnitToBorder_64x64_png/train-00004-of-00010.tfrecords	136953827	96045a61f1a8e6fe50ebdf827e6b8801021df53e1293f9ec072af89661b50557	train-00004-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/MoveUnitToBorder_64x64_png/train-00005-of-00010.tfrecords	137060912	1177031cf1b837bcff2e4b8c9824fc667deb929870265f62d426df2ded236c20	train-00005-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/MoveUnitToBorder_64x64_png/train-00006-of-00010.tfrecords	135792796	149714e5675e241e4b835ac0bb820cc179091b34d6fe55ea9cc77fb9a380f46f	train-00006-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/MoveUnitToBorder_64x64_png/train-00007-of-00010.tfrecords	136211588	87408469e41f4e0a5c90dee6bb415e5e757a224e5121355f7fd7f0566ca2191c	train-00007-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/MoveUnitToBorder_64x64_png/train-00008-of-00010.tfrecords	136822518	937b7f61859b6d0a35b2e265ed43789b5f4315a87efbb9f02e33a86714f6d5b9	train-00008-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/MoveUnitToBorder_64x64_png/train-00009-of-00010.tfrecords	136257042	3a63db6cd5b17f3edfdebb64b8bfe55780954e10129b851c722ae0e11b9de0fc	train-00009-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/MoveUnitToBorder_64x64_png/valid-00000-of-00001.tfrecords	270873102	f1484240a5c200c4d56df44f65a340a8f9aa3d9bdf53cd9bc2e03d5c6a881615	valid-00000-of-00001.tfrecords
https://storage.googleapis.com/scv_dataset/data/RoadTripWithMedivac_128x128_png/test-00000-of-00001.tfrecords	1195805174	719a9a04f49c205f0124411ff86e3edebef7c3f3fd845da077670d19ebb8ab1b	test-00000-of-00001.tfrecords
https://storage.googleapis.com/scv_dataset/data/RoadTripWithMedivac_128x128_png/train-00000-of-00010.tfrecords	597837990	0832ded94f6f2475986834c62c51f48f8849b06efeabcc37b5402755a175967f	train-00000-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/RoadTripWithMedivac_128x128_png/train-00001-of-00010.tfrecords	597874262	e198974890f84116b1f25e68eb039d471752af556f65095b191907e37764f896	train-00001-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/RoadTripWithMedivac_128x128_png/train-00002-of-00010.tfrecords	597991684	4f0201fd1bb386ce6a300f8c296891409dfe2e03c65d90c2c897237f2dfb3c6c	train-00002-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/RoadTripWithMedivac_128x128_png/train-00003-of-00010.tfrecords	597889397	1418b13d0ba0c8076156ad33f83f488efb56ce894c8499db895e0ca07dfa696a	train-00003-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/RoadTripWithMedivac_128x128_png/train-00004-of-00010.tfrecords	597981030	71baf7f2a7ab354ac723fba184ef5c70ba6326358d155b79c1ca0d56ac6db486	train-00004-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/RoadTripWithMedivac_128x128_png/train-00005-of-00010.tfrecords	597882891	a012047d9674867ecd84f5944436531f3b71e9708ff63ffcd6c0b86a83f1ff3d	train-00005-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/RoadTripWithMedivac_128x128_png/train-00006-of-00010.tfrecords	597875238	1c4d4f37ff897f91a1e5870d3e7b19c593fb4cd7b84759cf50750a1efa3691f9	train-00006-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/RoadTripWithMedivac_128x128_png/train-00007-of-00010.tfrecords	597920997	0d7a3309081e322dcfa4bf5335bb4f0733caed7d9d279ea3295ae81e9112b183	train-00007-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/RoadTripWithMedivac_128x128_png/train-00008-of-00010.tfrecords	597938531	28132963fc050e095df4d51c742ff05eefb84c0f93e8958c0185b2c4cac40c53	train-00008-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/RoadTripWithMedivac_128x128_png/train-00009-of-00010.tfrecords	597829698	c60f80536e255ac36b800e549b280f0480cdf3a29d2a8ec26d45c30ab9acc367	train-00009-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/RoadTripWithMedivac_128x128_png/valid-00000-of-00001.tfrecords	1195833459	613b7a22f8d473f591619662377e4b0d00b1656529ca1bca90cb28b31116b7cd	valid-00000-of-00001.tfrecords
https://storage.googleapis.com/scv_dataset/data/RoadTripWithMedivac_64x64_png/test-00000-of-00001.tfrecords	379868921	919982218bff3300870afb84f664d6423b52b1f7d118b7a0dfefb8fb0c48b730	test-00000-of-00001.tfrecords
https://storage.googleapis.com/scv_dataset/data/RoadTripWithMedivac_64x64_png/train-00000-of-00010.tfrecords	189917700	7f67456172a26bbc498bcc5038d997c7d0a983187b3b6de9d38df1de1be2e580	train-00000-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/RoadTripWithMedivac_64x64_png/train-00001-of-00010.tfrecords	189933570	feb0dffa0a5de230dbb1b342faa5f731bb838e50008b6e160b81ae1e1777f7cf	train-00001-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/RoadTripWithMedivac_64x64_png/train-00002-of-00010.tfrecords	189968956	26e3c349fbb510f050035773ed510f6993c6b93cd190ce94c488b79696dfca9b	train-00002-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/RoadTripWithMedivac_64x64_png/train-00003-of-00010.tfrecords	189935885	d314dc51d7dd2b9a2c9b1254c687eba961c6f2e04d5b0c40e55329efef15363f	train-00003-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/RoadTripWithMedivac_64x64_png/train-00004-of-00010.tfrecords	189950320	a491a1b5aaeaba78816f17b4ad4cdd7527f69c55c50dbbd54cac5976f15cc6bc	train-00004-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/RoadTripWithMedivac_64x64_png/train-00005-of-00010.tfrecords	189924569	877f2bfdcd29ad0f281a873f4af756cf548740944c208566c10740ccab3a097d	train-00005-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/RoadTripWithMedivac_64x64_png/train-00006-of-00010.tfrecords	189922110	c0672eadf638e56742cec2df840fa4e1becae97642ad31dc835143b2ee380ff6	train-00006-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/RoadTripWithMedivac_64x64_png/train-00007-of-00010.tfrecords	189938841	d06ed3f4a54505bcd467a54e9160b997e6b1af013b3e5290527a8cb77187df17	train-00007-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/RoadTripWithMedivac_64x64_png/train-00008-of-00010.tfrecords	189941855	b49b77feed389be65c83afce4eba58a671512125aca758fc9936bbe856820e53	train-00008-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/RoadTripWithMedivac_64x64_png/train-00009-of-00010.tfrecords	189928168	215bbe7e002f48c9980d5268b390686d7cbd2ed15914aa29dd58ef227d61d2c0	train-00009-of-00010.tfrecords
https://storage.googleapis.com/scv_dataset/data/RoadTripWithMedivac_64x64_png/valid-00000-of-00001.tfrecords	379892255	51a6203c5d9937d5d480f3677be350baf7a03a2f2979810810c10eab0f761d7b	valid-00000-of-00001.tfrecords
