2022-12-04 08:57:36,530 - ================================================================================
2022-12-04 08:57:36,530 - EXPERIMENT STARTED
2022-12-04 08:57:36,530 -     namespace:          generate_mock
2022-12-04 08:57:36,530 -     start time:         Sunday, 04 Dec 2022  at 08:57
2022-12-04 08:57:36,530 -     archive path:       /home/jonas/Private/visual_graph_datasets/visual_graph_datasets/experiments/generate_mock/debug
2022-12-04 08:57:36,530 -     debug mode?         True
2022-12-04 08:57:36,530 - ================================================================================
2022-12-04 08:57:36,631 - creating mock dataset...
2022-12-04 08:57:36,631 - starting to generate graphs...
2022-12-04 08:57:36,632 -  * (10/100) - nodes: 15 - edges: 34
2022-12-04 08:57:36,633 -  * (20/100) - nodes: 10 - edges: 24
2022-12-04 08:57:36,634 -  * (30/100) - nodes: 13 - edges: 26
2022-12-04 08:57:36,635 -  * (40/100) - nodes: 15 - edges: 34
2022-12-04 08:57:36,636 -  * (50/100) - nodes: 10 - edges: 22
2022-12-04 08:57:36,638 -  * (60/100) - nodes: 12 - edges: 26
2022-12-04 08:57:36,639 -  * (70/100) - nodes: 13 - edges: 30
2022-12-04 08:57:36,640 -  * (80/100) - nodes: 20 - edges: 46
2022-12-04 08:57:36,641 -  * (90/100) - nodes: 13 - edges: 28
2022-12-04 08:57:36,642 -  * (100/100) - nodes: 11 - edges: 26
2022-12-04 08:57:36,642 - generated dataset with 100 elements
2022-12-04 08:57:36,642 - generating visualizations...
2022-12-04 08:57:36,758 - (0/100) done
2022-12-04 08:57:37,727 - (10/100) done
2022-12-04 08:57:38,675 - (20/100) done
2022-12-04 08:57:39,585 - (30/100) done
2022-12-04 08:57:40,490 - (40/100) done
2022-12-04 08:57:41,410 - (50/100) done
2022-12-04 08:57:42,309 - (60/100) done
2022-12-04 08:57:43,202 - (70/100) done
2022-12-04 08:57:44,146 - (80/100) done
2022-12-04 08:57:45,075 - (90/100) done
2022-12-04 08:57:45,889 - identified 80 as train set and the rest as test set
2022-12-04 08:57:45,889 - generating metadata...
2022-12-04 08:57:45,890 - (0/100) done
2022-12-04 08:57:45,894 - (10/100) done
2022-12-04 08:57:45,898 - (20/100) done
2022-12-04 08:57:45,901 - (30/100) done
2022-12-04 08:57:45,905 - (40/100) done
2022-12-04 08:57:45,909 - (50/100) done
2022-12-04 08:57:45,913 - (60/100) done
2022-12-04 08:57:45,916 - (70/100) done
2022-12-04 08:57:45,920 - (80/100) done
2022-12-04 08:57:45,923 - (90/100) done
2022-12-04 08:57:45,927 - compressing dataset into ZIP file...
2022-12-04 08:57:46,022 - ================================================================================
2022-12-04 08:57:46,022 - EXPERIMENT ENDED
2022-12-04 08:57:46,022 -     start time:         Sunday, 04 Dec 2022  at 08:57
2022-12-04 08:57:46,022 -     end time:           Sunday, 04 Dec 2022  at 08:57
2022-12-04 08:57:46,022 -     duration:           0.003 hrs
2022-12-04 08:57:46,022 -     error?              None
2022-12-04 08:57:46,022 - ================================================================================
